Maintenance Monday: Car Care Schedule
These recommendations are suggested by Pep Boys to maximize the safety, efficiency and longevity of your vehicle. They are based on the "severe service or use" of your vehicle.
Your vehicle manufacturer's recommendation and warranty requirements may differ. Consult your owner's manual for additional information.
Service Description | Recommended Maintenance/Inspection Intervals |
---|---|
Headlights & Small Bulbs | Check Weekly |
Battery | 6,000 Mile Inspection |
C-V Boots | 6,000 Mile Inspection |
Tire Rotation | 5,000 Miles |
Wheel Alignment | 6,000 Mile Inspection |
Air Filter | 12,000 Mile Inspection |
Breather Filter | 12,000 Mile Inspection |
Canister Filter | 12,000 Mile Inspection |
Cooling System Service | 12,000 Miles/12 Months |
Emission Service | 12,000 Mile Inspection |
Engine Analysis | 12,000 Mile Inspection |
Engine Tune-Up (Non Computer) | 12,000 Miles |
Exhaust Parts | 12,000 Mile Inspection |
Fuel Filter (Carburetor) | 12,000 Miles |
Fuel Filter (Injection) | 12,000 Miles |
PCV Valve | 12,000 Miles/24 Months |
Shock Absorbers | 12,000 Mile Inspection |
Steering Parts | 12,000 Mile Inspection |
Struts & Cartridges | 12,000 Mile Inspection |
Wheel Bearings Repack Seals (Non-Drive Axle) | 12,000 Miles |
Wiper Blades | 12,000 Mile Inspection |
Air Conditioning Service | 24,000 Miles/24 Months |
Brakes | 24,000 Mile Inspection |
C-V Joints | 24,000 Mile Inspection |
Drive Axle Bearings & Seals | 24,000 Mile Inspection |
Engine Tune-Up (Computer) | 24,000 Miles |
Fan/Accessory Belts | 24,000 Miles |
Fuel Injector Cleaning | 24,000 Miles |
Power Flush Cooling System | 24,000 Miles |
Suspension Parts | 24,000 Mile Inspection |
Transmission Service | 24,000 Miles/24 Months |
Oxygen Sensor | 30,000 Mile Inspection |
Cooling System Hoses | 36,000 Miles/36 Months |
Universal Joints | 36,000 Mile Inspection |
Vacuum Modulator | 36,000 Miles/36 Months |
Timing Belts | 60,000 Miles/48 Months |
0 komentar:
Post a Comment